| 101 North Farwell Street. Suite 101 | 715.834.0070 or 1.800.944.2449 | ec.info@eauclaire-wi.com |
| PO Box 1108 | 715.834.1956 (fax) | |
| Eau Claire, WI 54702 |
| Location | Electric Service Provider | Small Commercial (40kW/14,000 kWh) | Medium Commercial (500 kW/180,000 kWh) | Small Industrial (75 kW/30,000 kWh) | Large Industrial (1,000 kW/400,000 kWh) |
| Eau Claire, WI | Xcel Energy (NSP) | $1,037 | $12,663 | $2,032 | $26,249 |
| Philadelphia, PA | PECO | $1,781 | $22,417 | $3,314 | $40,672 |
| New York, NY | Consolidated Edison | $2,948 | $37,568 | $5,785 | $77,025 |
| Minneapolis - St.Paul, MN | Xcel Energy (NSP) | $1,146 | $14,357 | $2,252 | $29,761 |
| Detroit, MI | Detroit Edison | $1,475 | $15,977 | $2,770 | $33,541 |
| Boston, MA | Boston Edison | $2,519 | $30,075 | $5,362 | $64,758 |
| Chicago, IL | Commonwealth Edison | $1,282 | $21,554 | $2,674 | $46,077 |
| Denver, CO | Xcel Energy (Public Service) | $1,028 | $12,667 | $2,006 | $24,924 |
| San Diego, CA | San Diego Gas & Electric | $1,899 | $23,625 | $3,860 | $50,705 |
Reprinted from the Typical Bills and Average Rates Report, Edison Electric Institute.
Using rates in effect July 1, 2008. Billing Amounts are State Averages.
*2010 Rates
Telecommunications & Cable in the Eau Claire Area
Site Selectors |
Local Businesses |
Entrepreneurs |
Connecting |