| 101 North Farwell Street. Suite 101 | 715.834.0070 or 1.800.944.2449 | ec.info@eauclaire-wi.com |
| PO Box 1108 | 715.834.1956 (fax) | |
| Eau Claire, WI 54702 |

| Position Title | Eau Claire | Mpls. | Chicago | Natl. |
| Comp./IS Mgrs. | $87,050.00 | $119,260.00 | $117,030.00 | $120,640.00 |
| Ind. Production Mgrs.. | $86,110.00 | $104,450.00 | $90,060.00 | $93,650.00 |
| General and Operations Managers | $83,890.00 | $121,440.00 | $123,390.00 | $110,550.00 |
| Acct. & Auditors | $55,570.00 | $62,730.00 | $72,370.00 | $67,430.00 |
| Comp. Programmers | $74,380.00 | $67,410.00 | $76,110.00 | $74,690.00 |
| Network & Comp. Syst. Admin. | $40,510.00 | $73,010.00 | $77,280.00 | $70,930.00 |
| Elec. Engineers | $77,550.00 | $86,250.00 | $86,360.00 | $86,250.00 |
| Medical & Clinical Lab Techs | $53,590.00 | $59,570.00 | $53,250.00 | $55,620.00 |
| Bookkeeping, Acct. & Auditing Clerks | $30,450.00 | $37,590.00 | $37,010.00 | $34,750.00 |
| Cust. Service Rep. | $30,170.00 | $36,690.00 | $35,920.00 | $32,140.00 |
| Shipping, Receiving, & Traffic Clerks | $28,810.00 | $33,360.00 | $30,890.00 | $29,840.00 |
| Exec. Secretaries & Admin. Assistants | $33,560.00 | $45,240.00 | $47,320.00 | $44,010.00 |
| Electricans | $45,740.00 | $61,230.00 | $70,180.00 | $50,850.00 |
| Ind. Machinery Mechanics | $46,710.00 | $49,790.00 | $53,430.00 | $46,160.00 |
| First Line Supervisor (Man.) | $56,790.00 | $62,390.00 | $69,730.00 | $60,630.00 |
| Team Assemblers | $27,840.00 | $29,830.00 | $27,050.00 | $28,840.00 |
| Comp.-Control Machine Tool Operators | $41,310.00 | $41,090.00 | $38,850.00 | $35,570.00 |
| Machinists | $39,360.00 | $44,030.00 | $38,550.00 | $38,940.00 |
| Production Workers (Man.) | $23,950.00 | $29,410.00 | $32,130.00 | $31,130.00 |
| Ind. Truck Operators | $29,180.00 | $35,330.00 | $33,070.00 | $31,240.00 |
| Eau Claire MSA | 160,174 |
| Eau Claire County | 99,019 |
| Eau Claire | 65,950 |
| Altoona | 6,831 |
| Augusta | 1,474 |
| Fairchild | 524 |
| Fall Creek | 1,328 |
Labor Force
| Chippewa Valley (Dunn, Chippewa, Eau Claire and Pepin Counties) |
101,596 |
| Eau Claire MSA | 89,010 |
| Eau Claire County | 56,321 |
Source: Wisconsin Department of Workforce Development, May 2010
Site Selectors |
Local Businesses |
Entrepreneurs |
Featured Properties |